Pulsin Whey Vanilla Protein Powder 250G
Regular price £14.99
Our Natural Vanilla Flavoured Whey Protein has 87% protein powder and is the perfect on-the-go protein shake choice!
Nutritional Information
Per Serving (25g) | Per 100g | |
Energy | 398kJ | 1594kJ |
95kcal | 381kcal | |
Fat | 0.1g | 0.3g |
of which saturated | 0.0g | 0.0g |
Carbohydrate | 1.9g | 7.5g |
of which sugars | 0.6g | 2.4g |
Fibre | 0.1g | 0.3g |
Protein | 21.7g | 87.0g |
Salt | 0.12g | 0.47g |
Calcium | 105mg | 421mg |
Amino Acid | g/100g Powder | |
Alanine | 4.3 | |
Arginine | 1.8 | |
Aspartic Acid | 9.6 | |
Cysteine | 1.9 | |
Glutamic Acid | 15.7 | |
Glycine | 1.2 | |
Histidine | 1.5 | |
Isoleucine* | 5.6 | |
Leucine* | 9.2 | |
Lysine | 8.3 | |
Methionine | 1.9 | |
Phenylalanine | 2.6 | |
Proline | 4.8 | |
Serine | 4 | |
Threonine | 5.8 | |
Tryptophan | 1.2 | |
Tryosine | 2.3 | |
Valine* | 5.1 |
Ingredients
Ingredients | |
Whey protein Isolate (Milk) | (93%) |
Natural Flavourings | |
Thickener (Xanthan Gum) | |
Sunflower Lecithin | |
Sweetener (Steviol Glycosides) | |
Made in a factory that handles nuts & peanuts. May contain soya. |