Pulsin Premium Whey Protein (Whey Isolate) 1KG
Regular price £39.99
The highest protein content of all our powders, Premium Whey (Whey Isolate) is ideal for supercharging your protein intake, as well as being a great source of calcium.
Nutritional Information
Per Serving (10g) | Per 100g | |
Energy | 161kJ | 1610kJ |
38kcal | 385kcal | |
Fat | 0.0g | 0.3g |
of which saturated | 0.0g | 0.1g |
Carbohydrate | 0.3g | 2.5g |
of which sugars | 0.3g | 2.5g |
Fibre | 0.0g | 0.0g |
Protein | 9.3g | 93.0g |
Salt | 0.05g | 0.50g |
Calcium | 45mg | 450mg |
Amino Acid | g/100g Powder | |
Alanine | 4.7 | |
Arginine | 2 | |
Aspartic Acid | 10.2 | |
Cysteine | 2 | |
Glutamic Acid | 16.8 | |
Glycine | 1.3 | |
Histidine | 1.6 | |
Isoleucine* | 6 | |
Leucine* | 9.9 | |
Lysine | 8.9 | |
Methionine | 2 | |
Phenylalanine | 2.8 | |
Proline | 5.1 | |
Serine | 4.3 | |
Threonine | 6.2 | |
Tryptophan | 1.3 | |
Tryosine | 2.4 | |
Valine* | 5.5 | |
* = BCAAs |
Ingredients
Whey Protein Isolate Powder (Milk)
Sunflower Lecithin
Made in a factory that handles nuts & peanuts.