Pulsin Cacoa & Maca Blend Supershake 30g x 8
Regular price £14.99
Our NEW Cacao Maca ‘Energy’ Supershake has 20g of complete plant-based protein per serving and has a perfect complex of B vitamins to support an energetic lifestyle.
The blend of cacao and maca, when added with water, make it a great tasting and easily digestible protein drink on the go, which is rich in B Vitamins.
Nutritional Information
Per Serving (30g) | Per 100g | |
Energy | 489kJ | 1631kJ |
117kcal | 390kcal | |
Fat | 2.7g | 8.8g |
of which saturated | 0.6g | 2.1g |
Carbohydrate | 2.6g | 8.7g |
of which sugars | 0.4g | 1.2g |
Fibre | 1.4g | 4.8g |
Protein | 19.9g | 66.4g |
Salt | 0.91g | 3.05g |
Thiamine (B1) | 1.1 mg (100% NRV) | 3.7 mg (333% NRV) |
Riboflavin (B2) | 1.4 mg (100% NRV) | 4.7 mg (333% NRV) |
Niacin (B3) | 16.0 mg (100% NRV) | 53.3 mg (333% NRV) |
Pantothenic Acid (B5) | 6.0 mg (100% NRV) | 20.0 mg (333% NRV) |
Vitamin B6 | 1.4 mg (100% NRV) | 4.7 mg (333% NRV) |
Biotin | 50 μg (100% NRV) | 166.7 μg (333% NRV) |
Folic Acid (B9) | 200 μg (100% NRV) | 666.7 μg (333% NRV) |
Cyanocobalamin (B12) | 2.5 μg (100% NRV) | 8.3 μg (333% NRV) |
Iron | 3.3 mg (24% NRV) | 11.1 mg (79% NRV) |
Amino Acid | g/100g Powder | |
Alanine | 3 | |
Arginine | 6.2 | |
Aspartic Acid | 7.3 | |
Cysteine | 0.8 | |
Glutamic Acid | 10.9 | |
Glycine | 2.8 | |
Histidine | 1.6 | |
Isoleucine* | 3 | |
Leucine* | 5.7 | |
Lysine | 4.3 |
Ingredients
Ingredients | |
Pea Protein | 62% |
Pumpkin Seed Protein | 15% |
Rice Protein | 14% |
Natural Flavourings | |
Red Powder Blend (Beetroot, Tart Cherry, Raspberry, Goji, Acai, Strawberry) | 2% |
Thickener (Gaur Gum) | |
Vitamin C | |
Thickener (Xanthan Gum) | |
Live Bacteria Culture: Bacillus Coagulans ( 1 Billion CFU), Sweetner (Steviol Glycosides). | |
Made in a factory that handles nuts,peanuts & milk products. May contain soya. |